Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | United Kingdom | |||||||||||||||||||||||||||||
Born | 13 September 1998 | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Country | Great Britain | |||||||||||||||||||||||||||||
Sport | Wheelchair basketball | |||||||||||||||||||||||||||||
Disability class | 1.0 | |||||||||||||||||||||||||||||
Event | Women's team | |||||||||||||||||||||||||||||
Club | Coventry Wheelchair Basketball Academy | |||||||||||||||||||||||||||||
Medal record
|
Charlotte Moore (born 13 September 1998) is a wheelchair racer who has won four Virgin London wheelchair mini-marathons, a wheelchair tennis player and a 1.0 point wheelchair basketball player who represented Great Britain at the 2014 Women's World Wheelchair Basketball Championship in Toronto and the 2018 Wheelchair Basketball World Championship in Hamburg.