Chatsworth Gympie, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°08′40″S 152°36′50″E / 26.1444°S 152.6138°E | ||||||||||||||
Population | 1,353 (2021 census)[1] | ||||||||||||||
• Density | 43.65/km2 (113.04/sq mi) | ||||||||||||||
Postcode(s) | 4570 | ||||||||||||||
Area | 31.0 km2 (12.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Gympie Region | ||||||||||||||
State electorate(s) | Gympie | ||||||||||||||
Federal division(s) | Wide Bay | ||||||||||||||
|
Chatsworth is a rural locality in the Gympie Region, Queensland, Australia.[2] In the 2021 census, Chatsworth had a population of 1,353 people.[1]
Census2021
was invoked but never defined (see the help page).