Chester Hill, Pennsylvania | |
---|---|
Coordinates: 40°53′30″N 78°13′44″W / 40.89167°N 78.22889°W | |
Country | United States |
State | Pennsylvania |
County | Clearfield |
Settled | 1849 |
Incorporated | 1883 |
Government | |
• Type | Borough Council |
Area | |
• Total | 0.48 sq mi (1.24 km2) |
• Land | 0.44 sq mi (1.15 km2) |
• Water | 0.04 sq mi (0.09 km2) |
Elevation | 1,450 ft (440 m) |
Population | |
• Total | 821 |
• Density | 1,853.27/sq mi (716.17/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 16866[3] |
Area code | 814 |
FIPS code | 42-13240 |
Chester Hill is a borough in Clearfield County, Pennsylvania, United States. The population was 821 at the 2020 census.[4]
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).{{cite web}}
: |last1=
has generic name (help)