Cheviot, Ohio | |
---|---|
Motto: "Big City Spirit - Small Town Charm" | |
Coordinates: 39°09′15″N 84°37′15″W / 39.15417°N 84.62083°W | |
Country | United States |
State | Ohio |
County | Hamilton |
Government | |
• Mayor | Samuel D. Keller (D)[citation needed] |
Area | |
• Total | 1.17 sq mi (3.02 km2) |
• Land | 1.17 sq mi (3.02 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 919 ft (280 m) |
Population (2020) | |
• Total | 8,658 |
• Estimate (2023)[3] | 8,565 |
• Density | 7,425.39/sq mi (2,865.99/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 45211 |
Area code | 513 |
FIPS code | 39-14128[4] |
GNIS feature ID | 1086200[2] |
Website | www |
Cheviot /ˈʃɛviət/[5] is a city in west-central Hamilton County, Ohio, United States. It is a suburb of Cincinnati. The population was 8,658 at the 2020 census.[6]