Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Elizabeth, New Jersey, U.S. | September 3, 1967||||||||||||||||||||
Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||||||||
Listed weight | 220 lb (100 kg) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
High school | Elizabeth (Elizabeth, New Jersey) | ||||||||||||||||||||
College | Old Dominion (1988–1991) | ||||||||||||||||||||
NBA draft | 1991: 1st round, 16th overall pick | ||||||||||||||||||||
Selected by the Golden State Warriors | |||||||||||||||||||||
Playing career | 1991–2003 | ||||||||||||||||||||
Position | Power forward / center | ||||||||||||||||||||
Number | 25, 15, 32 | ||||||||||||||||||||
Career history | |||||||||||||||||||||
1991–1996 | Golden State Warriors | ||||||||||||||||||||
1996 | Miami Heat | ||||||||||||||||||||
1996–1997 | Dallas Mavericks | ||||||||||||||||||||
1997–1999 | New Jersey Nets | ||||||||||||||||||||
1999 | Milwaukee Bucks | ||||||||||||||||||||
1999–2000 | Orlando Magic | ||||||||||||||||||||
2000 | Denver Nuggets | ||||||||||||||||||||
2000–2001 | Cleveland Cavaliers | ||||||||||||||||||||
2001–2002 | Miami Heat | ||||||||||||||||||||
2002 | CSKA Moscow | ||||||||||||||||||||
2003 | Scavolini Pesaro | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
| |||||||||||||||||||||
Career NBA statistics | |||||||||||||||||||||
Points | 7,232 (10.3 ppg) | ||||||||||||||||||||
Rebounds | 3,741 (5.3 rpg) | ||||||||||||||||||||
Assists | 461 (0.7 apg) | ||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||
Stats at Basketball Reference | |||||||||||||||||||||
Medals
|
Chris Raymond Gatling (born September 3, 1967) is an American former professional basketball player. Gatling played for many National Basketball Association (NBA) teams from 1991 to 2002. He played for the US national team in the 1990 FIBA World Championship, winning the bronze medal.[1]