Christine, Texas | |
---|---|
Coordinates: 28°47′10″N 98°30′09″W / 28.78611°N 98.50250°W | |
Country | United States |
State | Texas |
County | Atascosa |
Area | |
• Total | 1.72 sq mi (4.45 km2) |
• Land | 1.72 sq mi (4.45 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 325 ft (99 m) |
Population (2020) | |
• Total | 337 |
• Density | 200/sq mi (76/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 78012 |
Area code | 830 |
FIPS code | 48-14860[3] |
GNIS feature ID | 24132016[2] |
Christine is a town in Atascosa County, Texas, United States. The population was 337 at the 2020 census. It is part of the San Antonio Metropolitan Statistical Area.