Chromepet குரோம்பேட்டை | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railways and Chennai Suburban Railway station | |||||||||||
General information | |||||||||||
Location | Chromepet Station Rd, Chitlapakkam, Chromepet, Tambaram, Tamil Nadu 600 044, India | ||||||||||
Coordinates | 12°57′3″N 80°8′26″E / 12.95083°N 80.14056°E | ||||||||||
Owned by | Ministry of Railways, Indian Railways | ||||||||||
Line(s) | South and South West lines of Chennai Suburban Railway | ||||||||||
Construction | |||||||||||
Structure type | Standard on-ground station | ||||||||||
Parking | Not available | ||||||||||
Other information | |||||||||||
Status | Active | ||||||||||
Station code | CMP | ||||||||||
Fare zone | Southern Railways | ||||||||||
History | |||||||||||
Opened | Early 1900s | ||||||||||
Electrified | 15 November 1931[1] | ||||||||||
Previous names | South Indian Railway | ||||||||||
Services | |||||||||||
| |||||||||||
|
Chromepet railway station is one of the railway stations of the Chennai Beach–Chengelpet section of the Chennai Suburban Railway Network. It serves the neighbourhoods of Chromepet, Chitlapakkam, and surrounding areas. It is situated about 25 km (16 mi) from Chennai Beach, and has an elevation of 23.41 m (76.8 ft) above sea level.