Chula Vista, Texas | |
---|---|
Coordinates: 28°39′12″N 100°25′34″W / 28.65333°N 100.42611°W | |
Country | United States |
State | Texas |
County | Maverick |
Area | |
• Total | 3.1 sq mi (7.9 km2) |
• Land | 3.1 sq mi (7.9 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 787 ft (240 m) |
Population | |
• Total | 5,100 |
• Density | 1,600/sq mi (650/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
FIPS code | 48-63360[3] |
GNIS feature ID | 1852762[1] |
Chula Vista, formerly known as Rosita North, is a census-designated place (CDP) in Maverick County, Texas, United States. The population was 5,100 at the 2020 census.