Churchable Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°25′31″S 152°22′32″E / 27.4252°S 152.3755°E | ||||||||||||||
Population | 256 (2021 census)[1] | ||||||||||||||
• Density | 7.711/km2 (19.97/sq mi) | ||||||||||||||
Postcode(s) | 4311 | ||||||||||||||
Area | 33.2 km2 (12.8 sq mi) | ||||||||||||||
LGA(s) | Lockyer Valley Region | ||||||||||||||
State electorate(s) | Lockyer | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Churchable is a rural locality in the Lockyer Valley Region, Queensland, Australia.[2] In the 2021 census, Churchable had a population of 256 people.[1]
Census2021
was invoked but never defined (see the help page).