Clarence, Pennsylvania | |
---|---|
Coordinates: 41°02′53″N 77°56′25″W / 41.04806°N 77.94028°W | |
Country | United States |
State | Pennsylvania |
County | Centre |
Township | Snow Shoe |
Area | |
• Total | 2.66 sq mi (6.88 km2) |
• Land | 2.66 sq mi (6.88 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,400 ft (400 m) |
Population | |
• Total | 604 |
• Density | 227.24/sq mi (87.75/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 16829 |
FIPS code | 42-13768 |
GNIS feature ID | 1171899 |
Clarence is a census-designated place (CDP) in Centre County, Pennsylvania, United States. It is part of the State College, Pennsylvania Metropolitan Statistical Area. The population was 626 at the 2010 census.[3]
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).