Clayton, Delaware | |
---|---|
Etymology: John Middleton Clayton | |
Coordinates: 39°17′26″N 75°38′04″W / 39.29056°N 75.63444°W | |
Country | United States |
State | Delaware |
County | Kent, New Castle |
Cargo Hub | 1765 |
Government | |
• Type | Mayor-council |
• Mayor | Nick Smith |
Area | |
• Total | 1.95 sq mi (5.04 km2) |
• Land | 1.95 sq mi (5.04 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 46 ft (14 m) |
Population (2020) | |
• Total | 3,961 |
• Density | 2,033.37/sq mi (785.26/km2) |
Time zone | UTC−5 (Eastern (EST)) |
• Summer (DST) | UTC−4 (EDT) |
ZIP code | 19938 |
Area code | 302 |
FIPS code | 10-15440 |
GNIS feature ID | 213805[2] |
Website | www |
Clayton is a town in Kent and New Castle counties in the U.S. state of Delaware. Located almost entirely in Kent County, it is part of the Dover, Delaware Metropolitan Statistical Area. The population was 2,918 at the 2010 census.[3]