Cobar Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | Cobar Shire Council | ||||||||||||||
Serves | Cobar, New South Wales, Australia | ||||||||||||||
Elevation AMSL | 724 ft / 221 m | ||||||||||||||
Coordinates | 31°32′18″S 145°47′36″E / 31.53833°S 145.79333°E | ||||||||||||||
Map | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Sources: Enroute Supplement Australia from Airservices Australia[1] |
Cobar Airport (IATA: CAZ, ICAO: YCBA) is an airport located 3 nautical miles (5.6 km; 3.5 mi) southwest[1] of Cobar, a town in the Australian state of New South Wales.