Colonnella | |
---|---|
Comune di Colonnella | |
Coordinates: 42°52′N 13°52′E / 42.867°N 13.867°E | |
Country | Italy |
Region | Abruzzo |
Province | Teramo (TE) |
Frazioni | Civita, San Giovanni, San Martino, Vallecupa, Vibrata |
Area | |
• Total | 21 km2 (8 sq mi) |
Elevation | 303 m (994 ft) |
Population (1 January 2007)[2] | |
• Total | 3,495 |
• Density | 170/km2 (430/sq mi) |
Demonym | Collonnellesi |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 64010 |
Dialing code | 0861 |
ISTAT code | 067019 |
Patron saint | San Michele |
Saint day | 8 May |
Website | Official website |
Colonnella is a comune in the Province of Teramo in the Italian region Abruzzo of eastern Italy. It is part of the Unione dei comuni Città Territorio-Val Vibrata.