Comoon Loop Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 17°33′56″S 146°02′03″E / 17.5655°S 146.0341°E | ||||||||||||||
Population | 44 (2021 census)[1] | ||||||||||||||
• Density | 19.1/km2 (49.5/sq mi) | ||||||||||||||
Postcode(s) | 4858 | ||||||||||||||
Area | 2.3 km2 (0.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Cassowary Coast Region | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Comoon Loop is a rural locality in the Cassowary Coast Region, Queensland, Australia.[2] In the 2021 census, Comoon Loop had a population of 44 people.[1]
Census2021
was invoked but never defined (see the help page).