Condamine Plains Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°40′00″S 151°17′00″E / 27.6666°S 151.2833°E | ||||||||||||||
Population | 101 (2021 census)[1] | ||||||||||||||
• Density | 0.5671/km2 (1.469/sq mi) | ||||||||||||||
Postcode(s) | 4352 | ||||||||||||||
Area | 178.1 km2 (68.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Toowoomba Region | ||||||||||||||
State electorate(s) | Southern Downs | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Condamine Plains is a rural locality in the Toowoomba Region, Queensland, Australia.[2] In the 2021 census, Condamine Plains had a population of 101 people.[1]
Census2021
was invoked but never defined (see the help page).