Cordelia Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 18°36′19″S 146°14′46″E / 18.6052°S 146.2461°E | ||||||||||||||
Population | 176 (2021 census)[1] | ||||||||||||||
• Density | 10.00/km2 (25.90/sq mi) | ||||||||||||||
Postcode(s) | 4850 | ||||||||||||||
Area | 17.6 km2 (6.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Shire of Hinchinbrook | ||||||||||||||
State electorate(s) | Hinchinbrook | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Cordelia is a rural locality in the Shire of Hinchinbrook, Queensland, Australia.[2] In the 2021 census, Cordelia had a population of 176 people.[1]
Census2021
was invoked but never defined (see the help page).