| |||||||
Founded | November 2004 | ||||||
---|---|---|---|---|---|---|---|
Operating bases | |||||||
Subsidiaries | |||||||
Fleet size | 17 (+9 Orders) | ||||||
Destinations | 145 | ||||||
Parent company | Corendon Tourism Group | ||||||
Headquarters | Antalya, Turkey | ||||||
Key people | Yildiray Karaer (CEO) Atilay Uslu (Chairman) | ||||||
Revenue | $535.78 million (2023) | ||||||
Employees | 1,283 (2023) | ||||||
Website | www |
Corendon [pronunciation?] Airlines (incorporated as Turistik Hava Taşımacılık A.Ş.) is a Turkish leisure airline headquartered in Antalya and based at Antalya Airport.
Corendon Airlines is a part of Corendon Tourism Group.