Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Corey James Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Christchurch, New Zealand | 13 December 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National sides |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 261) | 9 October 2013 New Zealand v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 February 2016 New Zealand v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 181) | 16 June 2013 New Zealand v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 June 2017 New Zealand v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 56/35) | 21 December 2012 New Zealand v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 12 June 2024 United States v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2010/11 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2018/19 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | Somerset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023/24 | Hobart Hurricanes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 August 2024 |
Corey James Anderson (born 13 December 1990) is a New Zealand-born American cricketer who played as an all-rounder for both the New Zealand and United States international sides. After retiring from the New Zealand team in 2020, he announced his intention to play for the United States in 2022. He was a part of the New Zealand squad to finish as runners-up at the 2015 Cricket World Cup.
On 1 January 2014, Anderson scored the then fastest century in the history of One Day International cricket. Playing against West Indies, he reached his hundred in just 36 balls, breaking Shahid Afridi's previous record of 37 deliveries. Anderson finished the innings unbeaten on 131 in 47 balls, hitting 14 sixes and 6 fours. This record was later broken in 2015 by AB de Villiers, who scored a century against the West Indies off 31 deliveries.