Corinth, Vermont | |
---|---|
Coordinates: 44°1′40″N 72°16′37″W / 44.02778°N 72.27694°W | |
Country | United States |
State | Vermont |
County | Orange |
Communities | Cookville Corinth Center Corinth Corners East Corinth Goose Green South Corinth West Corinth |
Area | |
• Total | 48.6 sq mi (125.8 km2) |
• Land | 48.5 sq mi (125.7 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 1,749 ft (533 m) |
Population (2020) | |
• Total | 1,455 |
• Density | 30/sq mi (11.6/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 05039, 05040 |
Area code | 802 |
FIPS code | 50-15700[1] |
GNIS feature ID | 1462075[2] |
Corinth (/kəˈrɪnθ/ kə-RINTH) is a town in Orange County, Vermont, United States. The population was 1,455 at the 2020 census.[3]
Local services include a general store, post office, doctor's office, library, and ball field.[citation needed]