Cotati | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||
Location | 980 East Cotati Avenue Cotati, California United States | |||||||||||
Coordinates | 38°19′52″N 122°41′28″W / 38.3311°N 122.6911°W | |||||||||||
Elevation | 114.8 ft (35 m) | |||||||||||
Line(s) | SMART Mainline Subdivision[1] | |||||||||||
Platforms | 2 side platforms | |||||||||||
Tracks | 2 (1 gauntlet track) | |||||||||||
Connections | Sonoma County Transit[2] | |||||||||||
Construction | ||||||||||||
Accessible | Yes | |||||||||||
Other information | ||||||||||||
Station code | COT | |||||||||||
Fare zone | 3 | |||||||||||
History | ||||||||||||
Opened | June 29, 2017[3] August 25, 2017 (full service) | (preview service)|||||||||||
Services | ||||||||||||
| ||||||||||||
|
Cotati station is a Sonoma–Marin Area Rail Transit station in Cotati, California. It opened to preview service on June 29, 2017; full commuter service commenced on August 25, 2017.[3][4] It is located on Cotati Avenue. The station building was constructed by the city independently of the transit authority.[5] The station has parking, including an electric vehicle charging station.