Craig, Colorado | |
---|---|
Coordinates: 40°31′01″N 107°33′19″W / 40.51694°N 107.55528°W[3] | |
Country | United States |
State | Colorado |
County | Moffat County[2] |
Incorporated | July 15, 1908[4] |
Government | |
• Type | Home rule municipality[1] |
Area | |
• Total | 5.073 sq mi (13.138 km2) |
• Land | 5.073 sq mi (13.138 km2) |
• Water | 0.000 sq mi (0.000 km2) |
Elevation | 6,195 ft (1,888 m) |
Population | |
• Total | 9,060 |
• Density | 1,786/sq mi (690/km2) |
• Metro | 13,292 |
• CSA | 38,121 |
Time zone | UTC−07:00 (MST) |
• Summer (DST) | UTC−06:00 (MDT) |
ZIP Codes[7] | 81625 & 81626 (PO Box) |
Area code | 970 |
FIPS code | 08-17760 |
GNIS feature ID | 2410255[6] |
Website | www |
Craig is a home rule municipality that is the county seat and the most populous municipality of Moffat County, Colorado, United States.[1] The city population was 9,060 at the 2020 United States Census.[5] Craig is the principal city of the Craig, CO Micropolitan Statistical Area.