Croobyar New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 35°19′15″S 150°24′0″E / 35.32083°S 150.40000°E | ||||||||||||||
Population | 174 (2021 census)[1] | ||||||||||||||
Postcode(s) | 2539 | ||||||||||||||
Elevation | 108 m (354 ft) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Shoalhaven | ||||||||||||||
Region | South Coast | ||||||||||||||
County | St Vincent | ||||||||||||||
Parish | Croobyar | ||||||||||||||
State electorate(s) | South Coast | ||||||||||||||
Federal division(s) | Gilmore | ||||||||||||||
|
Croobyar is a rural suburb of the Milton-Ulladulla district within the City of Shoalhaven on the New South Wales South Coast in Australia.[2] It is located immediately west of Milton and in 2021 the population was 174.[1] The main industry in Croobyar is dairy farming.