Crystal Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 19°01′19″S 146°16′29″E / 19.0219°S 146.2747°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4816 | ||||||||||||||
Area | 211.2 km2 (81.5 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | City of Townsville | ||||||||||||||
State electorate(s) | Hinchinbrook | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
Crystal Creek is a rural locality in the City of Townsville, Queensland, Australia.[2] In the 2021 census, Crystal Creek had "no people or a very low population".[1]
Census2021
was invoked but never defined (see the help page).