Cungulla Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 19°23′40″S 147°06′32″E / 19.3944°S 147.1088°E | ||||||||||||||
Population | 307 (2021 census)[1] | ||||||||||||||
• Density | 192/km2 (497/sq mi) | ||||||||||||||
Postcode(s) | 4816 | ||||||||||||||
Area | 1.6 km2 (0.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Townsville | ||||||||||||||
State electorate(s) | Burdekin | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
Cungulla is a coastal town and a locality in the City of Townsville, Queensland, Australia.[2][3] In the 2021 census, the locality of Cungulla had a population of 307 people.[1]
Census2021
was invoked but never defined (see the help page).