Damen 2000W 4700N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 4643–47 North Damen Avenue Chicago, Illinois 60640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°57′59″N 87°40′44″W / 41.966398°N 87.679004°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Ravenswood Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 Side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | UP-N at Ravenswood CTA Buses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 8, 1907[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2007–2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Robey Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 258,662[2] 69.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 90 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Damen is an 'L' station on the CTA's Brown Line. It is an elevated station with two side platforms, located at 4643–47 North Damen Avenue in Chicago's Ravenswood neighborhood. The adjacent stations are Western, which is located about one half mile (0.8 km) to the west, and Montrose, about one half mile (0.8 km) to the southeast. Located three blocks east is the Ravenswood Metra station on the commuter railroad's Union Pacific North Line.