Daniels, West Virginia | |
---|---|
Census-designated place (CDP) | |
Coordinates: 37°43′32″N 81°07′28″W / 37.72556°N 81.12444°W | |
Country | United States |
State | West Virginia |
County | Raleigh |
Area | |
• Total | 4.6 sq mi (12.0 km2) |
• Land | 4.6 sq mi (12.0 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 2,471 ft (753 m) |
Population | |
• Total | 1,881 |
• Density | 410/sq mi (160/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 25832 |
Area code | 304 |
FIPS code | 54-20164[4] |
GNIS feature ID | 2389393[2] |
Daniels is a census-designated place (CDP) in Raleigh County, West Virginia, United States. The population was 1,881 at the 2010 census.[3]