Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Danylo Yaroslavovych Sikan | ||||||||||||||||||||||
Date of birth | 16 April 2001 | ||||||||||||||||||||||
Place of birth | Zhytomyr, Ukraine | ||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Shakhtar Donetsk | ||||||||||||||||||||||
Number | 14 | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
–2014 | Polissya Zhytomyr | ||||||||||||||||||||||
2014–2018 | Karpaty Lviv | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2018–2019 | Karpaty Lviv | 1 | (0) | ||||||||||||||||||||
2019– | Shakhtar Donetsk | 85 | (24) | ||||||||||||||||||||
2019 | → Mariupol (loan) | 6 | (0) | ||||||||||||||||||||
2020–2021 | → Mariupol (loan) | 14 | (4) | ||||||||||||||||||||
2022 | → Hansa Rostock (loan) | 11 | (1) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2017–2018 | Ukraine U17 | 5 | (3) | ||||||||||||||||||||
2018–2019 | Ukraine U19 | 11 | (7) | ||||||||||||||||||||
2019 | Ukraine U20 | 6 | (4) | ||||||||||||||||||||
2019–2023 | Ukraine U21 | 19 | (9) | ||||||||||||||||||||
2024 | Ukraine U23 | 9 | (1) | ||||||||||||||||||||
2021– | Ukraine | 7 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 23 November 2024 ‡ National team caps and goals, correct as of 30 July 2024 |
Danylo Yaroslavovych Sikan (Ukrainian: Дани́ло Яросла́вович Сіка́н; born 16 April 2001) is a Ukrainian professional footballer who plays as a centre-forward for Shakhtar Donetsk and the Ukraine national football team.