Dargal Road Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°33′30″S 148°43′35″E / 26.5583°S 148.7263°E | ||||||||||||||
Population | 198 (2021 census)[1] | ||||||||||||||
• Density | 7.071/km2 (18.31/sq mi) | ||||||||||||||
Postcode(s) | 4455 | ||||||||||||||
Area | 28.0 km2 (10.8 sq mi) | ||||||||||||||
LGA(s) | Maranoa Region | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Dargal Road is a rural locality in the Maranoa Region, Queensland, Australia.[2] In the 2021 census, Dargal Road had a population of 198 people.[1]
Census2021
was invoked but never defined (see the help page).