Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daryll John Cullinan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kimberley, Cape Province, South Africa | 4 March 1967|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 253) | 2 January 1993 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 23 April 2001 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 25) | 9 February 1993 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 4 November 2000 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983/84–1995/96 | Border | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984/85 | Impalas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984/85–1990/91 | Western Province | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991/92–1996/97 | Transvaal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997/98–2002/03 | Gauteng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04 | Easterns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04–2004/05 | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 2 June 2008 |
Daryll John Cullinan (born 4 March 1967) is a former South African first-class cricketer who played Test cricket and One Day Internationals for South Africa as a specialist batsman. He was regarded as the most gifted batsman of his generation as he was equally adept against pace or spin.[citation needed] Cullinan has said that his most important batting fundamentals were his balance, knowing where his off-stump was and getting his defence in order.[1] He ended up playing 70 tests and 138 ODIs for South Africa.[2] Cullinan's career Test average of 44.21 is only surpassed by ten South Africans with more than ten Tests.[3] At the time of his retirement, he held the record for scoring the most test centuries for South Africa, with 14.[4] Cullinan was a member of the South Africa team that won the 1998 ICC KnockOut Trophy, the only ICC trophy the country has won to date.
He also occasionally gives his insight about the sport through various platforms and calls himself a huge supporter of T20 cricket.[5][6] He was also a vocal advocate for the inclusion of more associate nations in ICC tournaments especially in T20 format when he specifically made the point during the 2012 ICC World Twenty20.[7] He was embroiled in numerous controversies during the latter part of his career including the fallout with the team-mates, fallout with the cricket board for his involvement in the Indian Cricket League.