No. 89 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Tight end | ||||||||
Personal information | |||||||||
Born: | Marble Falls, Texas, U.S. | May 19, 1993||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||
Weight: | 265 lb (120 kg) | ||||||||
Career information | |||||||||
High school: | Marble Falls (Marble Falls, Texas) | ||||||||
College: | UTSA (2011–2015) | ||||||||
NFL draft: | 2016 / round: 6 / pick: 188 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
David Morgan II (born May 19, 1993) is a former American football tight end. He played college football at UTSA from 2011 to 2015 and became the school's first draftee when the Minnesota Vikings selected him in the sixth round, 188th overall of the 2016 NFL draft.[1]