Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Stanley Steele | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bradeley, Stoke-on-Trent, England | 29 September 1941|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Crime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 462) | 31 July 1975 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 17 August 1976 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only ODI (cap 36) | 26 August 1976 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963–1978 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979–1981 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982–1984 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 19 July 2013 |
David Stanley Steele (born 29 September 1941)[1] is an English former international cricketer. Tony Greig picked him for England in 1975 when he was close to retirement from county cricket for Northamptonshire.
Steele, who was born in Bradeley, Stoke-on-Trent, was a middle-order batsman. In his eight Test matches, he played against fast bowlers including Dennis Lillee and Jeff Thomson for Australia; and Andy Roberts, Michael Holding, Wayne Daniel and Vanburn Holder for the West Indies. His arrival followed a period of great difficulty for the national team mired in a difficult 1975 Ashes series. It led to the phrase, coined by Clive Taylor of The Sun, that he was like a "bank clerk who went to war".[2][3]
He was appointed as county captain of Derbyshire in 1979 but resigned after six weeks. He played for the club from 1979 to 1981.