Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Davide Frattesi[1] | ||||||||||||||||
Date of birth | 22 September 1999 | ||||||||||||||||
Place of birth | Rome, Italy | ||||||||||||||||
Height | 1.78 m (5 ft 10 in)[2] | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Inter Milan | ||||||||||||||||
Number | 16 | ||||||||||||||||
Youth career | |||||||||||||||||
2006–2014 | Lazio | ||||||||||||||||
2014–2017 | Roma | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2017–2024 | Sassuolo | 72 | (11) | ||||||||||||||
2018–2019 | → Ascoli (loan) | 33 | (0) | ||||||||||||||
2019–2020 | → Empoli (loan) | 37 | (5) | ||||||||||||||
2020–2021 | → Monza (loan) | 37 | (8) | ||||||||||||||
2023–2024 | → Inter Milan (loan) | 32 | (6) | ||||||||||||||
2024– | Inter Milan | 11 | (3) | ||||||||||||||
International career‡ | |||||||||||||||||
2015–2016 | Italy U17 | 10 | (2) | ||||||||||||||
2016–2017 | Italy U18 | 4 | (0) | ||||||||||||||
2016–2018 | Italy U19 | 20 | (1) | ||||||||||||||
2018–2019 | Italy U20 | 12 | (4) | ||||||||||||||
2019–2021 | Italy U21 | 10 | (2) | ||||||||||||||
2022– | Italy | 23 | (8) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 3 November 2024 ‡ National team caps and goals, correct as of 14 October 2024 |
Davide Frattesi (born 22 September 1999) is an Italian professional footballer who plays as midfielder for Serie A club Inter Milan, and the Italy national team.