Denistone Sydney, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 33°48′03″S 151°05′11″E / 33.80085°S 151.08648°E | ||||||||||||||
Population | 3,726 (2021 census)[1] | ||||||||||||||
Postcode(s) | 2114 | ||||||||||||||
Elevation | 50 m (164 ft) | ||||||||||||||
Location | 16 km (10 mi) north-west of Sydney CBD | ||||||||||||||
LGA(s) | City of Ryde | ||||||||||||||
Region | Northern Sydney | ||||||||||||||
State electorate(s) | Ryde | ||||||||||||||
Federal division(s) | Bennelong | ||||||||||||||
|
Denistone is a suburb in Northern Sydney, in the state of New South Wales, Australia. Denistone is located 16 kilometres north-west of the Sydney central business district in the local government area of the City of Ryde. Denistone West and Denistone East are separate suburbs.