Dibrugarh Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Airports Authority of India | ||||||||||
Serves | Dibrugarh | ||||||||||
Location | Mohanbari, Dibrugarh, Assam, India | ||||||||||
Elevation AMSL | 360 ft / 110 m | ||||||||||
Coordinates | 27°47′59″N 095°01′36″E / 27.79972°N 95.02667°E | ||||||||||
Website | Dibrugarh Airport | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (April 2023 - March 2024) | |||||||||||
| |||||||||||
Dibrugarh Airport (IATA: DIB, ICAO: VEMN), is a domestic airport serving the city of Dibrugarh, Assam, India. It is located at Mohanbari, which is situated 15 km (9.3 mi) east from the city centre. The airport covers an area of 386 acres. There are 2 aerobridges linked with the terminal. The runway of the airport is capable of handling aircraft like Airbus A320 and Boeing 737.[4]