Didcot Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°28′04″S 151°51′49″E / 25.4677°S 151.8636°E | ||||||||||||||
Population | 85 (2021 census)[1] | ||||||||||||||
• Density | 0.675/km2 (1.747/sq mi) | ||||||||||||||
Postcode(s) | 4621 | ||||||||||||||
Area | 126.0 km2 (48.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | North Burnett Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
|
Didcot is a rural locality in the North Burnett Region, Queensland, Australia.[2] In the 2021 census, Didcot had a population of 85 people.[1]
Census2021
was invoked but never defined (see the help page).