Dmitry Bivol Дмитрий Бивол | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Dmitry Yuryevich Bivol 18 December 1990[2] Tokmok, Kirghiz SSR, Soviet Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight(s) | Light-heavyweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (183 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Reach | 72 in (183 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stance | Orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Boxing record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total fights | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins by KO | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Losses | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Dmitry Yuryevich Bivol (Russian: Дмитрий Юрьевич Бивол; born 18 December 1990) is a Russian professional boxer. He held the WBA light heavyweight title from 2017 to 2019 and the WBA Super light heavyweight title from 2019 to 2024.
As an amateur, he won a gold medal at the 2013 World Combat Games in the 81 kg weight category.[3] As of October 2024, Bivol is ranked as the world's sixth best active boxer, pound for pound, by BoxRec,[4] fourth by the Transnational Boxing Rankings Board (TBRB),[5] seventh by The Ring,[6] seventh by the Boxing Writers Association of America[7] and fourth by ESPN.[8] He is also ranked as the second-ranked best light heavyweight by The Ring,[9][6] ESPN,[10] TBRB[11][12] and BoxRec.[13]
He was listed by multiple sources as the fighter of the year for 2022,[14][15][16] including being selected as The Ring magazine Fighter of The Year and as the Boxing Writers Association of America's Fighter of the Year.[17][18]