General information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Dongsi Shitiao Bridge (East 2nd Ring Road and Ping'an Avenue) Dongcheng District, Beijing China | |||||||||||||||
Operated by | Beijing Mass Transit Railway Operation Corporation Limited | |||||||||||||||
Line(s) | Line 2 Line 3 (U/C) | |||||||||||||||
Platforms | 4 (1 island platform, 1 island platform under construction) | |||||||||||||||
Tracks | 4 (2 in operation, 2 under construction) | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Underground | |||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Status | in service | |||||||||||||||
Station code | 213 | |||||||||||||||
History | ||||||||||||||||
Opened | September 20, 1984 (Line 2) 2024 (Line 3) | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
|
Dongsi Shitiao station[1] (simplified Chinese: 东四十条站; traditional Chinese: 東四十條站; pinyin: Dōngsì Shítiáo zhàn), is a station on Line 2 of the Beijing Subway.