Personal information | |||
---|---|---|---|
Full name | Douglas Keith Bell[1] | ||
Date of birth | [2] | 5 September 1959||
Place of birth | Paisley,[2] Scotland | ||
Height | 5 ft 11 in (1.80 m)[3] | ||
Position(s) | Midfielder | ||
Youth career | |||
Cumbernauld Colts | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1978–1979 | St Mirren | 2 | (1) |
1979–1985 | Aberdeen | 109 | (6) |
1985–1987 | Rangers | 35 | (1) |
1987 | → St Mirren (loan) | 4 | (0) |
1987 | Hibernian | 32 | (3) |
1987–1989 | Shrewsbury Town | 50 | (6) |
1989 | → Hull City (loan) | 4 | (0) |
1989–1991 | Birmingham City | 16 | (0) |
1989 | → Portadown (loan) | 2 | (0) |
1991–1992 | Partick Thistle | 12 | (0) |
1992–1993 | Portadown | ||
1993–1994 | Clyde | 18 | (0) |
1994–1995 | Elgin City | ||
1995 | Alloa Athletic | 5 | (0) |
1995–1996 | Albion Rovers | 21 | (0) |
1996–1997 | Linlithgow Rose | ||
Total | 310+ | (17+) | |
International career | |||
1980–1984 | Scotland U21 | 2 | (0) |
Managerial career | |||
1998–1999 | Kilsyth Rangers | ||
1999–2000 | Vale of Clyde | ||
2000–2001 | Baillieston Juniors | ||
*Club domestic league appearances and goals |
Douglas Keith Bell (born 5 September 1959) is a Scottish former professional footballer.