Dry Creek | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||||
Location | Railway Terrace, Dry Creek | ||||||||||||||||||||||||||||||
Coordinates | 34°50′06″S 138°35′08″E / 34.83500°S 138.58556°E | ||||||||||||||||||||||||||||||
Owned by | Department for Infrastructure & Transport | ||||||||||||||||||||||||||||||
Operated by | Adelaide Metro | ||||||||||||||||||||||||||||||
Line(s) | Gawler | ||||||||||||||||||||||||||||||
Distance | 10.6 km from Adelaide | ||||||||||||||||||||||||||||||
Platforms | 3 (1 island, 1 side) | ||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||
Connections | None | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||
Parking | None | ||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | 16507 (to City) 18542 (to Gawler Central) | ||||||||||||||||||||||||||||||
Website | Adelaide Metro | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 1856 | ||||||||||||||||||||||||||||||
Rebuilt | 1982 2022 | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
|
Dry Creek railway station is located on the Gawler line.[1] Situated in the inner northern Adelaide suburb of Dry Creek, it is 10.6 kilometres (6.6 mi) from Adelaide station.