East Hopewell Township, Pennsylvania | |
---|---|
Country | United States |
State | Pennsylvania |
County | York |
Settled | 1734 |
Incorporated | 1885 |
Government | |
• Type | Board of Supervisors |
Area | |
• Total | 20.56 sq mi (53.25 km2) |
• Land | 20.56 sq mi (53.25 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Population | |
• Total | 2,416 |
• Estimate (2021)[2] | 2,428 |
• Density | 118.73/sq mi (45.84/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
Area code | 717 |
FIPS code | 42-133-21296 |
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 1,234 | — | |
1900 | 1,074 | −13.0% | |
1910 | 961 | −10.5% | |
1920 | 824 | −14.3% | |
1930 | 763 | −7.4% | |
1940 | 813 | 6.6% | |
1950 | 807 | −0.7% | |
1960 | 784 | −2.9% | |
1970 | 843 | 7.5% | |
1980 | 1,450 | 72.0% | |
1990 | 1,929 | 33.0% | |
2000 | 2,209 | 14.5% | |
2010 | 2,416 | 9.4% | |
2020 | 2,416 | 0.0% | |
2021 (est.) | 2,428 | [2] | 0.5% |
U.S. Decennial Census[3] |
East Hopewell Township is a township in York County, Pennsylvania, United States. The population was 2,416 at the 2020 census.[2] It is served by the South Eastern School District which provides a public education.
{{cite web}}
: |last1=
has generic name (help)