East Trinity Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 16°55′31″S 145°49′25″E / 16.9252°S 145.8236°E | ||||||||||||||
Population | 238 (2021 census)[1] | ||||||||||||||
• Density | 2.527/km2 (6.544/sq mi) | ||||||||||||||
Postcode(s) | 4871 | ||||||||||||||
Area | 94.2 km2 (36.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Cairns Region | ||||||||||||||
State electorate(s) | Mulgrave | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
East Trinity is a coastal rural locality in the Cairns Region, Queensland, Australia. It was formerly known as Trinity East.[2] In the 2021 census, East Trinity had a population of 238 people.[1]
The town of Giangurra is on the northern coast of the locality (16°54′12″S 145°49′14″E / 16.9033°S 145.8205°E).[3]
Census2021
was invoked but never defined (see the help page).