Easton, Missouri | |
---|---|
Coordinates: 39°43′21″N 94°38′25″W / 39.72250°N 94.64028°W | |
Country | United States |
State | Missouri |
County | Buchanan |
Township | Marion |
Government | |
• Mayor | Michael Kerns |
Area | |
• Total | 0.59 sq mi (1.53 km2) |
• Land | 0.59 sq mi (1.53 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 938 ft (286 m) |
Population (2020) | |
• Total | 227 |
• Density | 385.40/sq mi (148.71/km2) |
Time zone | UTC−6 (Central (CST)) |
• Summer (DST) | UTC−5 (CDT) |
ZIP Code | 64443 |
Area code | 816 |
FIPS code | 29-21034[3] |
GNIS feature ID | 2394610[2] |
Easton is a city in Buchanan County, Missouri, United States. The population was 227 at the 2020 census. It is part of the St. Joseph, MO–KS Metropolitan Statistical Area.