No. 43 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | End | ||||||||
Personal information | |||||||||
Born: | Church Hill, Tennessee, U.S. | July 18, 1916||||||||
Died: | July 19, 2005 Knoxville, Tennessee, U.S. | (aged 89)||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||
Weight: | 227 lb (103 kg) | ||||||||
Career information | |||||||||
High school: | Dobyns-Bennett (Kingsport, Tennessee) | ||||||||
College: | Tennessee | ||||||||
NFL draft: | 1941 / round: 6 / pick: 50 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
Career NFL statistics | |||||||||
|
Edward Clifton Cifers (July 18, 1916 – July 19, 2005) was an American football end in the National Football League (NFL) for the Washington Redskins and Chicago Bears. He played college football at the University of Tennessee and was drafted in the sixth round of the 1941 NFL draft.[1]