Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Edmundo Alves de Souza Oliveira | |||||||||||||||||||||||||||||||
Date of birth | 2 April 1971 | |||||||||||||||||||||||||||||||
Place of birth | Niterói, Brazil | |||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
1982–1986 | Vasco da Gama | |||||||||||||||||||||||||||||||
1987–1989 | Botafogo | |||||||||||||||||||||||||||||||
1990–1991 | Vasco da Gama | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
1991–1992 | Vasco da Gama | 23 | (8) | |||||||||||||||||||||||||||||
1993–1995 | Palmeiras | 40 | (20) | |||||||||||||||||||||||||||||
1994 | → Parma (loan) | 0 | (0) | |||||||||||||||||||||||||||||
1995–1996 | Flamengo | 14 | (2) | |||||||||||||||||||||||||||||
1996 | → Corinthians (loan) | 0 | (0) | |||||||||||||||||||||||||||||
1996–1997 | Vasco da Gama | 44 | (38) | |||||||||||||||||||||||||||||
1998–1999 | Fiorentina | 37 | (12) | |||||||||||||||||||||||||||||
1999–2001 | Vasco da Gama | 17 | (13) | |||||||||||||||||||||||||||||
2000 | → Santos (loan) | 20 | (13) | |||||||||||||||||||||||||||||
2001 | → Napoli (loan) | 17 | (4) | |||||||||||||||||||||||||||||
2001 | Cruzeiro | 12 | (3) | |||||||||||||||||||||||||||||
2001–2002 | Tokyo Verdy | 31 | (18) | |||||||||||||||||||||||||||||
2003 | Urawa Red Diamonds | 0 | (0) | |||||||||||||||||||||||||||||
2003 | Vasco da Gama | 20 | (7) | |||||||||||||||||||||||||||||
2004 | Fluminense | 19 | (7) | |||||||||||||||||||||||||||||
2005 | Nova Iguaçu | 2 | (1) | |||||||||||||||||||||||||||||
2005 | Figueirense | 31 | (15) | |||||||||||||||||||||||||||||
2006–2007 | Palmeiras | 49 | (14) | |||||||||||||||||||||||||||||
2008 | Vasco da Gama | 25 | (13) | |||||||||||||||||||||||||||||
Total | 377 | (177) | ||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||
1992–2000 | Brazil | 39 | (10) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Edmundo Alves de Souza Oliveira (born 2 April 1971), better known simply as Edmundo, is a Brazilian football pundit and retired footballer who played as a forward. Nicknamed "O Animal", he was a talented yet controversial footballer and drew attention both for his skill, as well as for his volatile behaviour, both on and off the pitch.[1][2][3][4]
Edmundo started his professional career in Vasco da Gama in 1991, making his debut in 1992, where he won the Cariocão Grupo A in 1992. In 1993, he signed with Palmeiras, where he was part of the team that won the Brasileirão Série A in 1993 and 1994 and the Paulistão Série A1 in 1993, which ended the club's 17-year major title drought, and 1994, with a loan spell at Parma in 2000. [5] In 1995, he moved to Flamengo and in 1996, after a loan spell in Corinthians, he returned to Vasco da Gama, where he won the Brasileirão Série A in 1997, netting 29 goals in 28 games, breaking the then Brasileirão Série A scoring record for a season. In 1998, he moved to Italian club Fiorentina. In 1999, he returned to Vasco da Gama. After loans to Santos and Napoli and a spell at Cruzeiro, in 2001, he moved to Japan, where he played in Tokyo Verdy and Urawa Red Diamonds. In 2003, he moved to Vasco da Gama, and after spells at Fluminense, Nova Iguaçu, Figueirense and Palmeiras, he returned to Vasco da Gama in 2008, where he retired, returning in 2012 to a testimonial match.
Edmundo played for Brazil national team from 1992 to 2000. He played the World Cup in 1998, where Brazil reached the final and finished runner-up. He played three Copa América editions, in 1993, 1995 and 1997, winning the 1997 and finished runner-up in 1995. He also played the CONCACAF Gold Cup in 1998.