Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Rio de Janeiro, Brazil | September 10, 1982|||||||||||||||||||||||
Listed height | 6 ft 5 in (1.96 m) | |||||||||||||||||||||||
Listed weight | 195 lb (88 kg) | |||||||||||||||||||||||
Career information | ||||||||||||||||||||||||
Playing career | 2002–2021 | |||||||||||||||||||||||
Position | Shooting guard / small forward | |||||||||||||||||||||||
Career history | ||||||||||||||||||||||||
2002 | Londrina | |||||||||||||||||||||||
2002–2003 | Limeira | |||||||||||||||||||||||
2004 | Flamengo | |||||||||||||||||||||||
2005–2007 | Brasília | |||||||||||||||||||||||
2007–2013 | Flamengo | |||||||||||||||||||||||
2013–2014 | Macaé | |||||||||||||||||||||||
2014 | Mackenzie | |||||||||||||||||||||||
2014–2015 | Rio Claro | |||||||||||||||||||||||
2015–2017 | Cearense | |||||||||||||||||||||||
2017–2018 | Bauru | |||||||||||||||||||||||
2018–2019 | CR Vasco da Gama | |||||||||||||||||||||||
2019–2020 | São José | |||||||||||||||||||||||
2021 | Botafogo | |||||||||||||||||||||||
2021 | Corinthians | |||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Medals
|
Eduardo Magalhaes Machado, commonly known as Duda Machado (born 10 September 1982 in Rio de Janeiro) is a Brazilian professional basketball player.[1] At a height of 1.96 m (6'5") tall,[2] he plays at the shooting guard and small forward positions.