Country (sports) | Argentina | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Rosario, Argentina | |||||||||||
Born | Rosario, Argentina | 23 April 1986|||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||
Turned pro | 2005 | |||||||||||
Retired | 2015 | |||||||||||
Plays | Right-handed (two-handed backhand) | |||||||||||
Prize money | $1,453,012 | |||||||||||
Singles | ||||||||||||
Career record | 40–65 | |||||||||||
Career titles | 0 | |||||||||||
Highest ranking | No. 48 (7 June 2010) | |||||||||||
Grand Slam singles results | ||||||||||||
Australian Open | 2R (2011) | |||||||||||
French Open | 3R (2008, 2012) | |||||||||||
Wimbledon | 1R (2008, 2009, 2010) | |||||||||||
US Open | 2R (2010) | |||||||||||
Doubles | ||||||||||||
Career record | 45–39 | |||||||||||
Career titles | 1 | |||||||||||
Highest ranking | No. 14 (20 June 2011) | |||||||||||
Grand Slam doubles results | ||||||||||||
Australian Open | 2R (2012) | |||||||||||
French Open | F (2011) | |||||||||||
Wimbledon | SF (2010) | |||||||||||
US Open | SF (2010) | |||||||||||
Other doubles tournaments | ||||||||||||
Olympic Games | 1R (2012) | |||||||||||
Grand Slam mixed doubles results | ||||||||||||
Australian Open | 1R (2012) | |||||||||||
French Open | 2R (2012) | |||||||||||
Wimbledon | 2R (2011) | |||||||||||
US Open | F (2011) | |||||||||||
Medal record
| ||||||||||||
Last updated on: 29 April 2021. |
Eduardo Jonatan Schwank (Spanish pronunciation: [eˈðwaɾðo ˈʃwaŋk]; also known as Schwanka;[1] born 23 April 1986)[2] is a retired professional tennis player from Argentina. In 2011, he reached the finals of the French Open in men's doubles partnering Juan Sebastián Cabal and of the US Open in mixed doubles partnering Gisela Dulko. He was coached by Javier Nalbandian, the brother of David Nalbandian.
Schwank's family background is from the German-speaking part of Switzerland.[3]