Egremont, Massachusetts | |
---|---|
Coordinates: 42°11′05″N 73°24′52″W / 42.18472°N 73.41444°W | |
Country | United States |
State | Massachusetts |
County | Berkshire |
Settled | 1722 |
Incorporated | 1775 |
Government | |
• Type | Open town meeting |
Area | |
• Total | 18.9 sq mi (49.0 km2) |
• Land | 18.7 sq mi (48.4 km2) |
• Water | 0.2 sq mi (0.6 km2) |
Elevation | 748 ft (228 m) |
Population (2020) | |
• Total | 1,372 |
• Density | 73/sq mi (28/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (Eastern) |
ZIP Codes | 01230 and 01258 |
Area code | 413 |
FIPS code | 25-21360 |
GNIS feature ID | 0618265 |
Website | www |
Egremont /ˈɛɡrəˌmɒnt/ is a town in Berkshire County, Massachusetts, United States. It is part of the Pittsfield, Massachusetts Metropolitan Statistical Area. The population was 1,372 at the 2020 census.[1] Egremont consists of two villages, North Egremont and South Egremont, and their outlying areas, which are mostly lightly settled forests and farmland.