Elections in Great Britain | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1707–1801 | |||||||||||
Capital | London | ||||||||||
Common languages | English (de facto official), Cornish, Scots, Scottish Gaelic, Norn, Welsh | ||||||||||
Government | Parliamentary democracy and constitutional monarchy | ||||||||||
Monarch | |||||||||||
• 1707–14 | Anne | ||||||||||
• 1714–27 | George I | ||||||||||
• 1727–60 | George II | ||||||||||
• 1760–1801 | George III | ||||||||||
Prime Minister | |||||||||||
• 1721–1742 | Robert Walpole | ||||||||||
• 1742–1743 | Earl of Wilmington | ||||||||||
• 1757–1762 | Duke of Newcastle | ||||||||||
• 1766–1768 | William Pitt the Elder | ||||||||||
• 1770–1782 | Lord North | ||||||||||
• 1783–1801 | William Pitt the Younger | ||||||||||
Legislature | Parliament | ||||||||||
House of Lords | |||||||||||
House of Commons of Great Britain | |||||||||||
History | |||||||||||
1 May 1707 | |||||||||||
1 January 1801 | |||||||||||
Currency | Pound sterling | ||||||||||
ISO 3166 code | GB | ||||||||||
| |||||||||||
Today part of | United Kingdom |
Elections in the Kingdom of Great Britain were principally general elections and by-elections to the House of Commons of Great Britain. General elections did not have fixed dates, as parliament was summoned and dissolved within the royal prerogative, although on the advice of the ministers of the Crown. The first such general election was that of 1708, and the last that of 1796.
In 1801, the United Kingdom of Great Britain and Ireland replaced the Kingdom of Great Britain and the Kingdom of Ireland. For the period after 1801, see Elections in the United Kingdom.