Gibson South Australia—House of Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | South Australia | ||||||||||||||
Created | 2018 | ||||||||||||||
MP | Sarah Andrews | ||||||||||||||
Party | Australian Labor Party | ||||||||||||||
Namesake | Gladys Ruth Gibson CBE (1901–1972) | ||||||||||||||
Electors | 25,808 (2018) | ||||||||||||||
Area | 15.1 km2 (5.8 sq mi) | ||||||||||||||
Demographic | Metropolitan | ||||||||||||||
Coordinates | 35°01′S 138°32′E / 35.01°S 138.53°E | ||||||||||||||
| |||||||||||||||
Footnotes | |||||||||||||||
Electoral District map[1] |
Gibson is a single-member electoral district for the South Australian House of Assembly. It was created by the redistribution conducted in 2016, and was contested for the first time at the 2018 state election.[2]: pages 45–46 It replaced the former seat of Bright.
Gibson lies southwest of the Adelaide city centre and includes the suburbs of Brighton, Dover Gardens, Hove, Marion, North Brighton, Oaklands Park, Seacombe Gardens, South Brighton, Sturt, Warradale and the southern portion of Somerton Park.[3]
Since 2022 it has been represented by Sarah Andrews of the Labor Party.[4]