Daly Northern Territory—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Territory | Northern Territory | ||||||||||||||
Created | 2001 | ||||||||||||||
MP | Dheran Young | ||||||||||||||
Party | Labor Party | ||||||||||||||
Namesake | Daly River | ||||||||||||||
Electors | 5,622 (2020) | ||||||||||||||
Area | 77,395 km2 (29,882.4 sq mi) | ||||||||||||||
Demographic | Remote | ||||||||||||||
|
Daly is an electoral division of the Legislative Assembly in Australia's Northern Territory. It was created in 2001, and takes its name from the Daly River region which lies at the heart of the electorate. Daly covers some 77,395 km², encompassing the towns of Adelaide River, Acacia Hills, Batchelor, Dundee Beach, Nauiyu Nambiyu, Pine Creek, Timber Creek and Wadeye. There were 5,622 people enrolled in the electorate as of August 2020.